| Date | Movie | Kurt's Rating | Marion's Rating | Notes/Comments |
| 2008-01-12 | I Am Legend | |||
| 2008-01-12 | Sweeney Todd | |||
| 2008-01-19 | Cloverfield | |||
| 2008-01-19 | Juno | |||
| 2008-01-25 | Untraceable | n/a | Went as work outing. The technobabble wasn't nearly as stupid as I'd feared/hoped | |
| 2008-01-26 | Atonement | |||
| 2008-02-23 | In Bruges | |||
| 2008-03-08 | Miss Pettigrew Lives for a Day | Ciaran Hinds is the man | ||
| 2008-03-23 | Doomsday | George Miller called and wants his shots from Road Warrior back | ||
| 2008-03-29 | The Spiderwick Chronicles | |||
| 2008-04-19 | Forgetting Sarah Marshall | |||
| 2008-05-11 | Iron Man | |||
| 2008-05-17 | Prince Caspian | |||
| 2008-05-18 | Son of Rambow | Bonjour, Angleterre! | ||
| 2008-05-24 | Indiana Jones and the Kingdom of the Crystal Skull | |||
| 2008-06-01 | Speed Racer | Candy-colored fun | ||
| 2008-06-11 | Sex and the City | |||
| 2008-06-19 | The Strangers | n/a | Some very creepy moments | |
| 2008-06-26 | Kung Fu Panda | |||
| 2008-06-28 | Wall-E | |||
| 2008-07-03 | Get Smart | |||
| 2008-07-04 | Wall-E | |||
| 2008-07-14 | Hellboy II: The Golden Army | |||
| 2008-07-21 | The Dark Knight | Heath Ledger did an amazing job | ||
| 2008-08-09 | Pineapple Express | |||
| 2008-08-24 | Mamma Mia! | |||
| 2008-09-21 | Burn After Reading | |||
| 2008-09-27 | The House Bunny | Dumb, summer fun | ||
| 2008-10-13 | Quarantine | n/a | ||
| 2008-11-01 | Zack and Miri Make a Porno | Kevin Smith is a romantic | ||
| 2008-11-08 | Role Models | Way funnier than we had thought it would be | ||
| 2008-11-15 | Let the Right One In | Billed as a horror movie, but not particularly scary or disturbing overall | ||
| 2008-11-15 | Quantum of Solace | |||
| 2008-12-06 | Madagascar Escape 2 Africa | Needs more penguins |
| Date | Movie | Kurt's Rating | Marion's Rating | Notes/Comments |
| 2008-01-16 | Black Snake Moan | n/a | Marion didn't want to see this one | |
| 2008-01-26 | Fido | Not as blackly humorous as we thought it might be | ||
| 2008-01-27 | My Fair Lady | |||
| 2008-02-04 | Maria Full of Grace | Not as depressing as we'd feared | ||
| 2008-02-13 | Sunshine | |||
| 2008-02-16 | The King of Kong: A Fistful of Quarters | Surprising how fascinating a movie they could make out of something so trivial | ||
| 2008-02-28 | This Film Is Not Yet Rated | Interesting and also infuriating | ||
| 2008-04-20 | Children of Men | Bleak, but well done | ||
| 2008-05-25 | La Vie en Rose | Marion Cotillard deserved the Oscar she got for this one | ||
| 2008-05-31 | The Machinist | |||
| 2008-06-20 | Rabbit-Proof Fence | |||
| 2008-07-20 | Dog Soldiers | |||
| 2008-07-27 | Once | |||
| 2008-07-29 | The Merchant of Venice | |||
| 2008-08-08 | Kiss Kiss Bang Bang | |||
| 2008-08-13 | Marathon Man | Is it safe? | ||
| 2008-08-24 | The Orphanage | |||
| 2008-10-10 | Whirlpool | |||
| 2008-11-02 | State of Play | BBC mini-series | ||
| 2008-12-06 | Quest for Fire | Marion saw this when it came out, but I hadn't | ||
| 2008-12-14 | Frailty | |||
| 2008-12-20 | The Fall | Visually stunning | ||
| 2008-12-21 | Finding Forrester |
Since we changed our rating system, I thought we should explain what the various icons mean. See the table for the meanings.
| Icon | Meaning |
| Loved it! | |
| Really liked it | |
| Liked it | |
| Just okay | |
| Didn't like it | |
| Hated it! | |
| n/a | n/a |
| zzzz | zzzz |