| Date | Movie | Kurt's Rating | Marion's Rating | Notes/Comments |
| 2003-01-12 | Nicholas Nickleby | |||
| 2003-01-19 | Chicago | Man, there were a lot of gams in this movie! | ||
| 2003-02-09 | The Recruit | |||
| 2003-02-22 | Shanghai Knights | n/a | Lame, lame, lame, lame, lame | |
| 2003-03-09 | The Quiet American | |||
| 2003-03-11 | Catch Me If You Can | Marion says the book was even better | ||
| 2003-03-16 | The Hunted | Kurt: There's an hour and a half of our lives we won't get back. Marion: How bad was this movie? Let me count the ways... | ||
| 2003-05-04 | Bend It Like Beckham | |||
| 2003-05-15 | The Matrix Reloaded | |||
| 2003-05-18 | X2 | |||
| 2003-06-21 | Finding Nemo | Well done and enjoyable, but not really as fun as the others | ||
| 2003-06-28 | Winged Migration | |||
| 2003-06-29 | 28 Days Later | Not as scary as it was made out to be, but pretty creepy at times | ||
| 2003-07-05 | L'Auberge Espagnole | Audrey Tatou didn't have much of a part | ||
| 2003-07-05 | Whale Rider | |||
| 2003-07-20 | Swimming Pool | |||
| 2003-08-03 | Johnny English | Goofy fun | ||
| 2003-08-23 | Seabiscuit | |||
| 2003-08-24 | Freaky Friday | Good clean fun | ||
| 2003-09-03 | Jeepers Creepers 2 | n/a | Not as good as the first one | |
| 2003-09-06 | Pirates of the Caribbean | Arrr! | ||
| 2003-09-14 | Lost in Translation | One of the best movies of this year | ||
| 2003-09-27 | The Rundown | Quite a lot of fun | ||
| 2003-10-04 | School of Rock | |||
| 2003-10-11 | Kill Bill, vol. 1 | |||
| 2003-11-05 | Matrix Revolutions | Marion: Better than I expected. The scenes with the sentinels in Zion were impressive | ||
| 2003-11-15 | Shattered Glass | n/a | Whiny little snot. Blew a good gig. | |
| 2003-11-16 | Master and Commander | It's hard to make a bad wooden ship movie (corollary to the Submarine movie rule) | ||
| 2003-11-21 | Love Actually | n/a | Love in many forms (I sense a trend in Marion seeing movies without me :( ) | |
| 2003-11-23 | Cat in the Hat | Needed more LSD, less Mike Myers | ||
| 2003-11-23 | Elf | |||
| 2003-11-28 | Secondhand Lions | A bit schmaltzy, but enjoyable | ||
| 2003-11-30 | Elephant | Marion: Stressful and distressing. Kurt: Hard to say that you liked a movie that is about something so ugly, but it was well made and did a good job not trying to provide easy pat answers. Hard to take | ||
| 2003-11-30 | Gothika | Paranormal thriller that ended with a whimper. Too many plot holes and a waste of Robert Downey, Jr. | ||
| 2003-12-07 | Love Actually | Went back so Kurt could see it | ||
| 2003-12-07 | The Last Samurai | What I wouldn't give for a set of that armor! | ||
| 2003-12-17 | Lord of the Rings: The Return of the King | The series ended on a really high note. An astounding cinematic and storytelling achievement | ||
| 2003-12-26 | In America | |||
| 2003-12-26 | The Cooler | William H. Macy - he's good in everything |
| Date | Movie | Kurt's Rating | Marion's Rating | Notes/Comments |
| 2003-01-26 | Monsoon Wedding | |||
| 2003-06-20 | Lagaan | A strange mix of Gandhi, Hoosiers and Showboat | ||
| 2003-07-26 | All About Eve | Not as snarky as we'd thought it would be. Snappy dialogue | ||
| 2003-08-02 | Wonder Boys | Didn't go at all the way we expected | ||
| 2003-09-18 | Get Carter | 60s Michael Caine movie that was remade by Stallone | ||
| 2003-10-20 | Sexy Beast | Ummmmmm, okay. This is a strange one. Ben Kingsley does a great job | ||
| 2003-11-28 | Everybody's Famous | Sort of a Flemish "King of Comedy" | ||
| 2003-11-28 | Monster's Ball |
Since we changed our rating system, I thought we should explain what the various icons mean. See the table for the meanings.
| Icon | Meaning |
| Loved it! | |
| Really liked it | |
| Liked it | |
| Just okay | |
| Didn't like it | |
| Hated it! | |
| n/a | n/a |
| zzzz | zzzz |