| Date | Movie | Kurt's Rating | Marion's Rating | Notes/Comments |
| 2000-01-02 | The Talented Mr. Ripley | |||
| 2000-01-14 | Magnolia | Check out the Aimee Mann soundtrack | ||
| 2000-01-16 | Galaxy Quest | |||
| 2000-01-17 | Stuart Little | |||
| 2000-02-27 | Topsy Turvy | |||
| 2000-03-17 | Final Destination | n/a | Yes, the trailer did look good... | |
| 2000-03-19 | The Insider | That Russell Crowe is good in everything | ||
| 2000-04-30 | U-571 | There's no such thing as a bad submarine movie | ||
| 2000-05-08 | Gladiator | An appropriate jpeg for a gladiator movie | ||
| 2000-05-08 | Keeping The Faith | Ed Norton actually can lighten up | ||
| 2000-05-21 | The Big Kahuna | Kevin Spacey rules | ||
| 2000-05-25 | Mission:Impossible 2 | Better than the first (thanks to John Woo) | ||
| 2000-06-25 | Chicken Run | Nick Park has a way with clay | ||
| 2000-07-02 | The Adventures of Rocky & Bullwinkle | No Mr. Peabody, but not bad. Rene Russo does a great Natasha | ||
| 2000-07-21 | X-Men | n/a | Gee, were they leaving things open for a sequel? | |
| 2000-07-22 | The Perfect Storm | Fishing is not a job we're looking to do anytime soon | ||
| 2000-08-13 | The Patriot | |||
| 2000-09-10 | Space Cowboys | |||
| 2000-09-17 | Saving Grace | Here's a place to grow your weed, man (wwhhffft) | ||
| 2000-09-18 | Nurse Betty | It's more like a "thumb and a half" but that .jpg is hard to concoct. | ||
| 2000-09-21 | Bring It On | Dumb fun. | ||
| 2000-09-22 | Erin Brockovich | She's one feisty gal! | ||
| 2000-09-23 | Almost Famous | |||
| 2000-09-24 | The Cell | Visually stunning in parts but the story was fairly pedestrian. | ||
| 2000-10-13 | Dr. T and the Women | n/a | Disappointed: expecting a light comedy. Forgot that it was a Robert Altman film (with all that that entails). | |
| 2000-11-20 | Best of Show | |||
| 2000-11-27 | Unbreakable | |||
| 2000-12-03 | The Grinch | |||
| 2000-12-04 | Billy Elliot | Some people just gotta dance | ||
| 2000-12-31 | Crouching Tiger, Hidden Dragon | Best movie of the year |
| Date | Movie | Kurt's Rating | Marion's Rating | Notes/Comments |
| 2000-08-01 | My Father the Hero | Jet Li; Film also known as "The Enforcer" | ||
| 2000-09-01 | Crimes and Misdemeanors | |||
| 2000-09-01 | Ulee's Gold | |||
| 2000-09-28 | Picnic at Hanging Rock | |||
| 2000-10-07 | High Fidelity | |||
| 2000-11-19 | The Emperor and the Assassin | |||
| 2000-11-20 | A Simple Plan | It's painful to watch people behaving this stupidly. | ||
| 2000-11-23 | Limbo | |||
| 2000-12-01 | The Thomas Crown Affair | The McQueen/Dunaway version is better. | ||
| 2000-12-07 | As Good As It Gets | An excellent movie | ||
| 2000-12-12 | An Ideal Husband | Would have enjoyed it more if we had realized it from the beginning was Oscar Wilde. |
Since we changed our rating system, I thought we should explain what the various icons mean. See the table for the meanings.
| Icon | Meaning |
| Loved it! | |
| Really liked it | |
| Liked it | |
| Just okay | |
| Didn't like it | |
| Hated it! | |
| n/a | n/a |
| zzzz | zzzz |